|
Summit County Discount Lift Tickets
We carry lift tickets for Arapahoe Basin, Breckenridge, Copper Mountain, Loveland, Keystone and Ski Cooper. Certain combinations of our Breckenridge/ A-Basin/ Keystone tickets are also valid at Vail and Beaver Creek, as noted below. Check out our cam page to see the current conditions.
PLEASE NOTE, we list prices as they are released to us. If prices are not listed, this means we do not have them yet. Please know that resorts typically do not release ticket prices very far in advance. Lift ticket prices are set by the resorts. The resorts can change prices at any time without notice. IF changes occur, we will update this site immediately as we are alerted to the changes.
Ticket prices are set by the individual resorts. Tickets must be picked up in person. We are not able to process early ticket purchases or send tickets in the mail.
Copper Mountain Lift Ticket Discounts All prices and products subject to change |
| Adult |
| Ticket Type | Discount Price | Window Price |
| TICKETS MUST BE PURCHASED IN PERSON w/CREDIT CARD ONLY | $0.00 | $0.00 |
| !AB SKI RENTAL DOES NOT CONTROL TICKET PRICES | $0.00 | $0.00 |
| PRICES & PRODUCTS SUBJECT TO CHANGE | $0.00 | $0.00 |
| !PLEASE READ THIS BEFORE LOOKING AT TICKET PRICES | $0.00 | $0.00 |
| PLEASE CHECK OUT CURRENT PRICES @WWW.LIVEWIRE.COM | $0.00 | $0.00 |
| COPPER MTN-1 day only | $84.00 | $99.00 |
|
| Children (6-13 yrs.) |
| Ticket Type | Discount Price | Window Price |
| 1 DAY CHILD COPPER | $49.00 | $54.00 |
|
   Keystone/A-Basin/Breckenridge Lift Ticket Discounts All prices and products subject to change |
| Adult |
| Ticket Type | Discount Price | Window Price |
| !!!TICKET PRICES ARE CURRENT 3-8thru 2-4-20 | $0.00 | $0.00 |
| # of # of days means you have that many days to use those tickets | $0.00 | $0.00 |
| KAB means keystone,arapahoe basin,breckenridge | $0.00 | $0.00 |
| A-basin means ARAPAHOE BASIN | $0.00 | $0.00 |
| Days in( ) means how many days can be used @ those resorts | $0.00 | $0.00 |
| TICKETS MUST BE PURCHASED INPERSON W/CREDIT CARD | $0.00 | $0.00 |
| TICKET PRICES SUBJECT TO CHANGE | $0.99 | $0.00 |
| Keystone Adult (NIGHTSKIING ONLY)4pm to Close | $51.00 | $59.00 |
| 1 day Keystone & A-basin only | $95.00 | $103.00 |
| 2 of 3 days Keystone & Abasin only | $190.00 | $206.00 |
| 2 of 3 days KAB | $202.00 | $222.00 |
| 3 of 5 days Keystone & A-basin only(1 day @ Brk,Vail or Beaver Crk | $276.00 | $309.00 |
| 3 of 5 days KAB- (1 day @ Vail/ Beaver Creek) | $303.00 | $333.00 |
| 4 of 6 days Keystone & A-basin only(2 days @Brk,Vail or Beaver Crk | $360.00 | $412.00 |
| 4 of 6 days KAB ( 2 days @ Vail/ Beaver Creek) | $384.00 | $444.00 |
| 5 of 8 days Keystone & A-basin only(2 days @Brk,Vail or Beaver Crk | $420.00 | $515.00 |
| 5 of 8 days KAB (2 days @ Vail/ Beaver Creek) | $445.00 | $555.00 |
| 6 of 9 days Keystone & A-basin only(3 days @Brk,Vail, or Beaver Crk | $468.00 | $618.00 |
| 6 of 9 days KAB- (3 days can be at Vail/ Beaver Creek) | $492.00 | $666.00 |
| 1 Day KAB (Keystone / A- Basin/Breckenridge) | $10300.00 | $111.00 |
|
| Children (5-12 yrs.) |
| Ticket Type | Discount Price | Window Price |
| 1-DAY KEYSTONE A-BASIN ONLY | $56.00 | $58.00 |
| 1 day KAB (Keystone, A-Basin, Breckenridge) | $59.00 | $65.00 |
| 2 of 3 days Keystone & A-basin only | $112.00 | $116.00 |
| 2 of 3 days Keystone,A-basin,Breck | $118.00 | $130.00 |
| 3 of 5 days Keystone & A-basin only(1day @Breck,Vail or Beaver Crk | $138.00 | $174.00 |
| 3 of 5 days KAB- (1 day @ Vail/ Beaver Creek) | $141.00 | $195.00 |
| 4 of 6 days Keystone &A-basin only(2 days@ Brck,vail or Beaver Crk | $176.00 | $232.00 |
| 4 of 6 days KAB ( 2days @ Vail/ Beaver Creek) | $180.00 | $260.00 |
| 5 of 8 days Keystone & A-basin only(2 days @Brk,Vail or Beaver Crk | $205.00 | $290.00 |
| 5 of 8 KAB (2 days @ Vail/ Beaver Creek) | $215.00 | $325.00 |
| 6 of 9 KAB (3 days @ Vail/Beaver Creek) | $240.00 | $390.00 |
| 6 of 9 days Keystone & A-basin only(3 days @Brk,Vail or Beaver Crk | $246.00 | $348.00 |
|
 Loveland Lift Ticket Discounts All prices and products subject to change |
| Adult |
| Ticket Type | Discount Price | Window Price |
|
| Children (6-14 yrs.) |
| Ticket Type | Discount Price | Window Price |
|
 Ski Cooper Lift Ticket Discounts All prices and products subject to change |
| Adult |
| Ticket Type | Discount Price | Window Price |
|
| Children (6-14 yrs.) |
| Ticket Type | Discount Price | Window Price |
|
|
|